Aquarea warms your home effectively and efficiently, even with extreme outdoor temperatures. Aquarea can also cool space in summer and bring hot water all year round.
Aquarea High Performance is the range for new installations and low consumption homes. Outstanding efficiency and energy savings with minimised CO2 emissions and minimum space.
The Mono?Bloc system: This only has an outdoor unit. The installation doesn’t require a refrigerated connection and is only connected to the heating and/or hot water.
Single Phase Heating and Cooling | |||||
Outdoor unit | WH-MDC05J3E5 | WH-MDC07J3E5 | WH-MDC09J3E5 | ||
Sound power part load | Heat | dB(A) | 59 | 59 | 59 |
Sound power full load | Heat / Cool | dB(A) | 64/65 | 68/67 | 69/68 |
Dimension | H x W x D | mm | 865 x 1283 x 320 | 865 x 1283 x 320 | 865 x 1283 x 320 |
Net weight | kg | 99 | 104 | 104 | |
Refrigerant (R32) / CO, Eq.21 | kg / T | 1.3/0.878 | 1.3/0.878 | 1.3/0.878 | |
Water pipe connector | Inch | R1¼ | R1¼ | R1¼ | |
Pump | Number of speeds | Variable Speed | Variable Speed | Variable Speed | |
Input power (Min/ Max) | W | 34/96 | 36/100 | 39/108 | |
Heating water flow (AT=5 K. 35 °C) | L/min | 14.3 | 20.1 | 25.8 | |
Capacity of integrated electric heater | kW | 3 | 3 | 3 | |
Input Power | Heat | kW | 0.985 | 1.47 | 2.01 |
Cool | kW | 1.51 | 2.29 | 3.32 | |
Running and Starting current | Heat | A | 4.7 | 7.0 | 9.3 |
Cool | A | 7.0 | 10.5 | 14.7 | |
Current 1 | A | 12 | 17 | 17 | |
Current 2 | A | 13 | 13 | 13 | |
Recommended fuse | A | 30/15 | 30/15 | 30/16 | |
Recommended cable size, supply 1 / 2 | mm2 | 3×1.5/3×1.5 | 3×2.5/3×1.5 | 3×2.5/3×1.5 | |
Operation range (outdoor temperature) | Heat | °C | -20 to 35 | -20 to 35 | -20 to 35 |
Cool | °C | 10 to 43 | 10 to 43 | 10 to 43 | |
Water outlet | Heat | °C | 20 to 60 | 20 to 60 | 20 to 60 |
Cool | °C | 5 to 20 | 5 to 20 | 5 to 20 |
£0.00
Ultimate Renewables Supplies
Unit E2, Telford Road, Bicester, Oxfordshire, OX26 4LD
01869 929042 | info@ultimaterenewables.com
Privacy Policy | Cookie Policy